Aisle Planner is the closest to us on planning tools — timelines, guest lists, seating — but it's built for the planner's workflow, not the venue's operations, and it's metered by how many weddings you're running at once, so a busy season costs more. Runshow doesn't cap or meter your event count, and adds the venue operations Aisle Planner has no concept of: a BEO, a day-of run sheet with assigned crews, rooming, and rentable spaces.
Verified July 2026 against Aisle Planner's own pricing page.
Aisle Planner does not publish a full rate card. Figures are reported by third-party listings and vary — confirm current pricing with Aisle Planner directly. Checked July 2026.
Every row is a thing a venue actually does in a week. Where Aisle Planner doesn't publish an answer, this says so rather than assuming one.
| Feature | Runshow | Aisle Planner |
|---|---|---|
| Winning the bookingEverything between an inquiry arriving and a signed contract. | ||
| ProposalsThe packaged document a couple says yes to. | Included | Included |
| Contracts with e-signatureSigned in the flow, not emailed as a PDF. | Included | IncludedWith e-signature |
| Invoices & payment schedulesDeposits, balances, and what's still owed. | Included | Included |
| Unlimited lead formsOne per package, per space, per season — without hitting a cap. | IncludedNo cap on any plan | IncludedQuestionnaires |
| Tour & meeting schedulerCouples book a tour without the four-email back-and-forth. | IncludedIncluded from $29 | Not published |
| Client portalOne link where the couple sees their whole wedding. | Included | IncludedClient planning portal |
| Follow-up sequencesThe nudge that books the couple who went quiet. | IncludedPro and above | LimitedAutomated email response |
| Two-way textingCouples answer texts. They don't always answer email. | Costs extraPaid add-on — real per-message cost | Not published |
| Running the eventThe work after the deposit clears — the part generalist CRMs leave in spreadsheets. | ||
| BEO / banquet event orderThe one document the whole staff runs the day from. | IncludedPremium | Not available |
| Day-of run sheet with crewsTimed cues assigned to bar, kitchen, setup — not a shared Google Doc. | IncludedPremium | LimitedPlanner timelines, not venue crew run sheets |
| Guest management & RSVPWho's coming, per function, without a spreadsheet round-trip. | IncludedPremium | IncludedGuest lists + seating |
| Dietary & bar counts from guestsThe vegetarian count IS the tofu line on the invoice. | IncludedPremium — guests declare their own | Not published |
| Floor plans & seatingWhere 140 people actually sit. | IncludedPremium | IncludedSeating / layout tools |
| Rooming & accommodationsCabins, beds, check-in dates — if you have rooms to fill. | IncludedPremium | Not available |
| Spaces & rental bookingSell the hours between the weddings. | IncludedPremium | Not available |
| Vendor COIs & waiversInsurance that's on file and in date, chased automatically. | IncludedPremium | Not published |
| Running the businessTeam, money, and the terms you're actually agreeing to. | ||
| Payments to your own accountYour Stripe, your rate, no platform cut. | IncludedYour Stripe account | Not published |
| No added processing feeSome platforms add a percentage on top of the processor's. | Included0% added, every plan | Not published |
| Team roles & permissionsA coordinator shouldn't see the P&L. | IncludedPro and above | IncludedUnlimited users |
| Day-of crew at no per-seat costBartenders and setup staff aren't logins. | Included | Not published |
| Multiple locations on one billTwo barns shouldn't mean two subscriptions. | LimitedEnterprise | Not availablePriced per active project |
| Native mobile appRunning the business from your phone. | Not availableWorks in a phone browser; no native app yet | Included |
A wedding planner juggling many weddings who wants planning and design tools and doesn't need venue operations like BEOs, rooming or spaces.
You run the event as well as sell it — a banquet event order, a timed run sheet your crew works from, guest counts that decide what the bar bill actually is, and rooms or spaces to fill. And you'd rather the money landed in your own Stripe account with nothing taken out of it.
Aisle Planner is priced by active project count and reported figures vary by source — roughly $40/month for around 10 active weddings up to about $170–$190/month for 100, with unlimited users included. A planner running ~30 weddings sits near $100/month. Confirm current pricing with Aisle Planner directly.
Planners. It's built around a planner's timelines, design boards and guest lists. It has no banquet event order, venue run sheet with assigned crews, rooming or rentable-spaces booking — the operational tools a venue runs on.
Runshow doesn't meter you by active project count, adds venue operations (BEO, day-of run sheet with crews, rooming, spaces), and collects age and dietary declarations from guests themselves — so the bar count and the vegetarian count come from the guests, not from tallying a spreadsheet.
Compiled from Aisle Planner's published materials in July 2026. If we've got something wrong or out of date, tell us and we'll correct it.
Migration is free and includes your clients and your message history. Add your name and we'll set it up with you.
No spam, ever. Just your invitation when a place opens.
Runshow opens to a small, curated group at a time. Add your name to the list — and share your link to move up it.
No spam, ever. Just your invitation when a place opens.