Planning Pod is the closest comparison to Runshow on features, and the furthest from us on shape. Their plans are reported to cap the number of active events you can run, so a strong season costs more; ours doesn't. And their guest list is a list — Runshow asks each guest to declare their own age and dietary needs, which is what turns a guest list into a bar count you can actually put on an invoice.
Verified July 2026 against Planning Pod's own pricing page.
Planning Pod does not publish a full rate card. Figures are reported by third-party listings and vary — confirm current pricing with Planning Pod directly. Checked July 2026.
Every row is a thing a venue actually does in a week. Where Planning Pod doesn't publish an answer, this says so rather than assuming one.
| Feature | Runshow | Planning Pod |
|---|---|---|
| Winning the bookingEverything between an inquiry arriving and a signed contract. | ||
| ProposalsThe packaged document a couple says yes to. | Included | Included |
| Contracts with e-signatureSigned in the flow, not emailed as a PDF. | Included | Included |
| Invoices & payment schedulesDeposits, balances, and what's still owed. | Included | Included |
| Unlimited lead formsOne per package, per space, per season — without hitting a cap. | IncludedNo cap on any plan | Included |
| Tour & meeting schedulerCouples book a tour without the four-email back-and-forth. | IncludedIncluded from $29 | Included |
| Client portalOne link where the couple sees their whole wedding. | Included | Included |
| Follow-up sequencesThe nudge that books the couple who went quiet. | IncludedPro and above | Limited |
| Two-way textingCouples answer texts. They don't always answer email. | Costs extraPaid add-on — real per-message cost | Not published |
| Running the eventThe work after the deposit clears — the part generalist CRMs leave in spreadsheets. | ||
| BEO / banquet event orderThe one document the whole staff runs the day from. | IncludedPremium | Included |
| Day-of run sheet with crewsTimed cues assigned to bar, kitchen, setup — not a shared Google Doc. | IncludedPremium | Included |
| Guest management & RSVPWho's coming, per function, without a spreadsheet round-trip. | IncludedPremium | Included |
| Dietary & bar counts from guestsThe vegetarian count IS the tofu line on the invoice. | IncludedPremium — guests declare their own | Not published |
| Floor plans & seatingWhere 140 people actually sit. | IncludedPremium | Included |
| Rooming & accommodationsCabins, beds, check-in dates — if you have rooms to fill. | IncludedPremium | Not available |
| Spaces & rental bookingSell the hours between the weddings. | IncludedPremium | Included |
| Vendor COIs & waiversInsurance that's on file and in date, chased automatically. | IncludedPremium | Not published |
| Running the businessTeam, money, and the terms you're actually agreeing to. | ||
| Payments to your own accountYour Stripe, your rate, no platform cut. | IncludedYour Stripe account | Not published |
| No added processing feeSome platforms add a percentage on top of the processor's. | Included0% added, every plan | Not published |
| Team roles & permissionsA coordinator shouldn't see the P&L. | IncludedPro and above | Included |
| Day-of crew at no per-seat costBartenders and setup staff aren't logins. | Included | IncludedUnlimited users reported on every tier |
| Multiple locations on one billTwo barns shouldn't mean two subscriptions. | LimitedEnterprise | Not published |
| Native mobile appRunning the business from your phone. | Not availableWorks in a phone browser; no native app yet | Not published |
Event planners and venues that want a broad operational toolset and are comfortable with a denser interface.
You run the event as well as sell it — a banquet event order, a timed run sheet your crew works from, guest counts that decide what the bar bill actually is, and rooms or spaces to fill. And you'd rather the money landed in your own Stripe account with nothing taken out of it.
Planning Pod's pricing is reported by third-party listings at roughly $49–$74/month for the entry event plan and around $149/month for the venue plan, with most single-location venues reported between $199 and $319/month. Plans are reported to be capped by active event count. Confirm current pricing with them directly.
Runshow doesn't cap the number of events you can run, includes rooming and accommodations for venues with lodging, and collects age and dietary declarations from each guest directly — so the bar count and the vegetarian count come from the guests themselves rather than from someone tallying a spreadsheet.
Compiled from Planning Pod's published materials in July 2026. If we've got something wrong or out of date, tell us and we'll correct it.
Migration is free and includes your clients and your message history. Add your name and we'll set it up with you.
No spam, ever. Just your invitation when a place opens.
Runshow opens to a small, curated group at a time. Add your name to the list — and share your link to move up it.
No spam, ever. Just your invitation when a place opens.